Shareholder’s diary
| FINANCIAL REPORTS AND ANNOUNCEMENTS | |
| Publishing of condensed interim financial results | May 2022 |
| Annual general meeting | May 2022 |
| Announcement of annual results | 10 March 2022 |
| Announcement of interim results | November 2022 |
| Integrated report | December 2022 |
| DIVIDEND PAYMENT | |
| Gross dividend (cents per share) | 30 |
| Dividend net of dividend withholding tax (cents per share) | 24 |
| Announcement date | Tuesday, 30 November 2021 |
| Last day to trade cum dividend | Tuesday, 21 December 2021 |
| Record date | Wednesday, 22 December 2021 |
| Date of payment | Friday, 24 December 2021 |
| Tuesday, 28 December 2021 |
Share certificates may not be dematerialised between Wednesday, 22 December 2021 and Friday, 24 December 2021, both days inclusive.
| LISTING | |
| Johannesburg Stock Exchange Sector: Diversified Industrials | |
| Share code: AYO | |
| ISIN code: ZAE000252441 |
